This site uses cookies.
We use cookies to personalize content and advertising, to provide social networking features and to analyze our traffic. We also transmit information about your use of our site to our partners in social networks, advertising and analytics, which can combine them with other information that you provided to them or which they collected when you use their services.
EXTHERM Heating CABLE / MAT

Twin-core heating mats EXTHERM ЕТ EC |
||||||||||||||||||
|
||||||||||||||||||
Technical details
|
||||||||||||||||||
Heating cable construction |
||||||||||||||||||
![]() |
Parameters of ET ECO heating mats
Name | Area, m2 | Size, cm | Power at 230V, W | Resistance, Ohm | Price, UAH |
ET ECO 050-180 | 0,50 | 50х100 | 90 | 588 | 1749 |
ET ECO 075-180 | 0,75 | 50х150 | 135 | 392 | 2310 |
ET ECO 100-180 | 1,00 | 50х200 | 180 | 294 | 2475 |
ET ECO 150-180 | 1,50 | 50х300 | 270 | 196 | 3135 |
ET ECO 200-180 | 2,00 | 50х400 | 360 | 147 | 3300 |
ET ECO 250-180 | 2,50 | 50х500 | 450 | 118 | 3630 |
ET ECO 300-180 | 3,00 | 50х600 | 540 | 98 | 4290 |
ET ECO 350-180 | 3,50 | 50х700 | 630 | 84 | 5115 |
ET ECO 400-180 | 4,00 | 50х800 | 720 | 74 | 5280 |
ET ECO 450-180 | 4,50 | 50х900 | 810 | 65 | 5775 |
ET ECO 500-180 | 5,00 | 50х1000 | 900 | 59 | 6270 |
ET ECO 600-180 | 6,00 | 50х1200 | 180 | 49 | 7260 |
ET ECO 700-180 | 7,00 | 50х1400 | 1260 | 42 | 8580 |
ET ECO 800-180 | 8,00 | 50х1600 | 1440 | 37 | 9570 |
ET ECO 900-180 | 9,00 | 50х1800 | 1620 | 33 | 9900 |
ET ECO 1000-180 | 10,00 | 50х2000 | 1800 | 29 | 11385 |
ET ECO 1100-180 | 11,00 | 50х2200 | 1980 | 27 | 12210 |
ET ECO 1200-180 | 12,00 | 50х2400 | 2160 | 25 | 12705 |
ET ECO 1300-180 | 13,00 | 50х2600 | 2340 | 23 | 14520 |
ET ECO 1400-180 | 14,00 | 50х2800 | 2520 | 21 | 15180 |
ET ECO 1500-180 | 15,00 | 50х3000 | 2700 | 20 | 16170 |
Two-core heating cables EXTHERM ETC EC |
||||||||||||||||||
|
||||||||||||||||||
Technical details |
||||||||||||||||||
|
||||||||||||||||||
Heating cable construction |
||||||||||||||||||
![]() |
Parameters of ETC ECO heating cables
Name | Length, m | Power at 230V, W | Resistance, Ohm | Price, UAH |
ETC ECO 20200 | 10,00 | 200 | 265 | 1 848 |
ETC ECO 20300 | 15,00 | 300 | 176 | 2 211 |
ETC ECO 20400 | 20,00 | 400 | 132 | 2 277 |
ETC ECO 20500 | 25,00 | 500 | 106 | 2 574 |
ETC ECO 20600 | 30,00 |